Technical Data
Ti-6Al-2Sn-4Zr-2Mo (Ti-6-2-4-2)
Used in engine applications, has good creep and oxidation resistance up to 1000 F.
|
Chemistry Limits (%) |
|
| Al | 5.50 - 6.50 |
| Sn | 1.80 - 2.20 |
| Zr | 3.60 - 4.40 |
| Mo | 1.80 - 2.20 |
| O2 Max | 0.15 |
| Fe Max | 0.25 |
| H2 Max | 0.0125 |
| C Max | 0.05 |
| N2 Max | 0.05 |
Mechanical Properties |
|
| Minimum | Annealed Condition |
| Ultimate Tensile Strength - ksi | 135 |
| Yield Strength - ksi | 125 |
| Elongation % | 8 |
|
Physical Properties |
|
| Density (lbs/in3) | 0.164 |
| Elastic Modulus (x106 psi) | 16.5 |
| Beta Transus Temp (oF) | 1825 |
| Weldability | Fair |