Ti-6-4 Round Bar/ Billet Inventory

Material with Mill Test Reports

 

 

                                

Size WT/lbs Heat Comments
8.12" Dia x 7.875" 64 K 96C Allvac, AMS 4928R, DMD 776-24G, MSRR 8652 -16
9.8" Dia x 6.5" 77 32 PF Allvac, AMS 4928R, C50TF12
10.01" Dia x 10.25" 130 J 12W Allvac, AMS 4928R, C50TF12
10.015" DIA x 19" 236 03690DB Timet, C50TF12, Cl 1
10.02" DIA x 12.75" 161 H 183 Allvac, MSRR 8652 10, MSRR 8614-11, C50TF12A&B, DMD 0776-24G
10.02" DIA x 17.25" 216 03690DB Timet, C50TF12, Cl 1
10.02" DIA x 19" 238 H 8032 Timet, MSRR 8652, FWG-F-10   O2 is 0.22 - 0.23%
10.025" DIA x 16.25" 205 03383DA Timet, C50TF12, Cl 1
10.03" DIA x 12.5" 159 H 7051 Timet, PWA 1228 J
10.03" DIA x 13.75" 177 03649DA Timet, C50TF12, Cl 1
10.03" DIA x 16" 201 H 8032 Timet, MSRR 8652, FWG-F-10    O2 is 0.22 - 0.23%
10.03" DIA x 16.25" 203 036490DA Timet, C50TF12, Cl 1
10.03" DIA x 17" 212 036490DA Timet, C50TF12, Cl 1
10.03" DIA x 6.625" 82 T 94A Allvac, C50TF12- rev H/I
10.035" DIA x 13.75" 174 03742DB Timet, C50TF12, Cl 1
10.04" DIA x 18.75" 238 033830A Timet, C50TF12, Cl 1
10.04" DIA x 9" 115 K 47A Allvac, AMS 4928R, DMD 776-24G,
10.045" DIA x 13.5" 170 H 7681 Timet, MSRR 8652, 12  Note:  O2 is 0.20 - 0.21%
10.045" DIA x 21.25" 267 037420B Timet, C50TF12, Cl 1
10.055" DIA x 12.5" 157 03806DB Timet, C50TF12, Cl 1
10.125" DIA x 3" 40 8514038 RTI, DMD 776-24 Rev G/ MSRR8652 Rev. 13, AMS 4928 Rev Q, PWA-S-4928 Rev N, MS-613 Rev 1.
12.0" DIA x 9.375" 170 H9553 Timet, AMS 4928R,PWA 1228 Rev I
12.0" DIA x 9.25" 171 H 8058 Timet, PWA1228J, FWG-F-10
12.0" DIA x 10.5" 194 H 8058 Timet, PWA1228J, FWG-F-10
12.06" DIA x 12.5" 227 8899A Timet, PWA 1228 J
12.75" Dia x 13.125" 267 H 12385 Timet,MSRR 8652 Iss 15  - Note: O2 is 0.22% - 0.23%

 

 

Ti-6-4 Round Bar/ Billet Inventory

Material without Mill Test Reports Available

 

 

 

Size WT/lbs Heat Comments
1.77" DIA x 11-15 ft 769 Var heats Marked Timet,  B348-05 45 mm DIA
4.8" DIA x 86-89" ( 2 pcs) 500 776U Trepan Cores - Test Reports Available to AMS 4928Q
5" Dia x 31.5 - 66" long, 10 pcs 1695 8-04-3246 VSMPO 127 mm 6Al-4V OTK
5" Dia x 41.5 - 69.5" long, 9 pcs 1700 8-45-4841 VSMPO 127 mm 6Al-4V OTK
5" Dia x 30 - 48" long, 4 pcs 550 8-09-4490 VSMPO 127 mm 6Al-4V OTK
5" Dia x 55.5" long 190 8-04-5054 VSMPO 127 mm 6Al-4V OTK
5" Dia x 13 - 74" long, 16 pcs 2431 NO HT # NO Markings
8.01" DIA x 10.75" 88 L206T-2  
8.25" DIA x 12" 105 P 043  
8.25" DIA x 17" 148 P 193  
8.255" DIA x 10.5" 92 P 193  
8.255" DIA x 17" 148 P 193  
8.26" DIA x 12" 105 NO HT #  
9.03" DIA x 9.5" 99 NO HT #  
9.04" DIA x 11.5" 120 976YT-2  
9.065" DIA x 9.25" 97 34082T  
9.07" DIA x 13" 137 NO HT #  
9.145" DIA x 14.5" 155 NO HT #  
9.16" DIA x 15.25" 164 61219  
12.75" DIA x 7" 146 51013-A  

 

  Notes:    All Material subject to prior sale 

                 Weights shown are estimates

               

 

Copyright 2009 by North American Alloys Inc.  All rights reserved

Phone: 818-890-2250   Fax: 818-890-7102