Ti-6-4 Extrusions/ Channels Inventory

 

                                                                              All Material mill marked, without Test Reports   

       

Ti-6-4 Angles
            Calc
Side A Side B Length Thick A Thick B pcs weight
2 0.1875 144 0.28 0.44 7 85
2 1.625 144 0.59 0.39 9 335
2.25 2.25 144 0.41 0.41 2 79
2 1.875 144 0.31 0.31 18 467
1.5 1.5 144 0.3 0.3 40 760
1.75 4.75 116 0.45 0.39/0.50 10 511
             
Total angles           2237

 

 

 

Ti-6-4 Tee Shapes
   

All Measurements in Inches

       
              Calc
Pc Height (A) Width (B) Length Thick A Thick B pcs weight (lbs)
T-1 2.25 2.625 138 0.31 0.51 3 127
T-2 2.875 4 132 0.25 0.41 3 146
T-3 1.75 1.875 114 0.3 0.3 17 315
T-6 2.25 4.125 120 0.47 0.5 12.5 705
T-7 2.375 4.75 120 0.36 0.45 10 554
T-8 2.5 4 168 0.31 0.31 15 788
T-9 1.5 4.25 144 0.3 0.6 6 397
T-10 1.625 2.125 120 0.3 0.3 35 709
T-12 1.75 3.25 120 0.37 0.43 15 553
T-13 1.625 3.25 120 0.5 0.39 7 258
T-14 2.5 4 120 0.36 0.47 13 664
T-15 1.75 2.125 120 0.28 0.28 80 1575
               
Totals             7491

 

 

 

Other Extruded Shapes, Channels, Etc as shown below     Total 5300 lbs

 

 

 

  Notes:    All Material subject to prior sale 

                 Some weights shown are estimates

 

  

Copyright 2011 by North American Alloys Inc.  All rights reserved

Phone: 818-890-2250   Fax: 818-890-7102