Ti-3Al-2.5V (Grade 9)  Titanium Tubing

All Tubing Seamless and US Made

  Updated 12/29/08                   

                          

               

OD (in) Wall (in) Qty (feet) Lengths Condition- Comments
2 0.55 22 10 - 12 ft  Annealed, hollows
2 0.3 15 1 - 3 ft Annealed, hollows
1.54 0.12 30 6 - 8 ft
1.5 0.028 575 2 - 8 ft"   Annealed
1.5 0.070 30 2-3 ft
1.3 0.210 23 2 pcs Annealed hollows
1.25 0.068 200 2 - 7 ft Annealed
1.25 0.028 260 3 - 5 ft Annealed
1.2 0.1 28 shorts Annealed, hollows
1.1 0.21 30 shorts Annealed, hollows
1.00 0.020 700 3 - 5 ft
1.00 0.023 250 10 - 14 ft Unmarked
1.00 0.025 300 3 - 14 ft unmarked
1.00 0.028 2000 3 - 12 ft mixture CWSR, Annealed and unmarked
1.00 0.030 70 12- 16 ft
1.00 0.036 2400 3 - 14 ft CWSR
1.00 0.051 3000 3 - 6 ft CWSR
0.875 0.105 110 2 -3 ft Annealed hollows
0.787 0.059 40 6 -8 ft ,  CWSR, marked 20mm x 1.5mm
0.75 0.023 175 3 - 6 ft Unmarked
0.75 0.025 600 10 - 12 ft Unmarked
0.75 0.028 950 10 - 16 ft Unmarked
0.75 0.052 45 2 - 4 ft CWSR
0.75 0.065 400 3 - 12 ft CWSR
0.70 0.12 21 2 - 4 ft annealed hollows
0.6875 0.07 30 10 - 12 ft
0.63 0.024 100 3 - 6 ft   marked 16mm x 0.6mm
0.625 0.020 800 3-7 ft Annealed
0.625 0.023 120 3 - 14 ft Annealed
0.625 0.028 375 3 - 5 ft Annealed
0.625 0.032 8,300 2 - 6 ft CWSR
0.625 0.035 110 3 -5 ft Annealed
0.625 0.049 280 4 - 7 ft Unmarked, unfinished
0.625 0.054 500 2 - 4  ft CWSR
0.625 0.068 50 3 - 4 ft CWSR
0.5625 0.057 90 10 - 12 ft
0.555 0.09 1000 3 - 10 ft   Annealed
0.551 0.028 150 3- 8 ft CWSR
0.551 0.032 160 16 ft,  Annealed, marked MSRR 8673
0.5 0.02 2500 8 - 12 ft,  CWSR, marked DMS 2241
0.5 0.02 420 3- 8 ft  Annealed, marked AMS 4943
0.5 0.022 1000 3 - 16 ft CWSR
0.5 0.026 4300 3 - 12 ft CWSR
0.5 0.028 150 3-6 ft Annealed
0.472 0.024 100 3-8 ft CWSR
0.394 0.024 715 3-8 ft CWSR
0.375 0.028 500 2 - 4 ft Annealed
0.375 0.019/ 0.020 24,500 3 - 12 ft CWSR
0.36 0.067 160 3 - 5 ft
0.315 0.024 7800 12 - 16 ft
0.313 0.035 1500 6 - 16 ft,  CWSR, marked DMS 2241E, CERTS AVAILABLE
0.278 0.045 8200 3 - 8 ft Unmarked
0.25 0.028 800 3- 6 ft Annealed
0.25 0.022 1100 3- 6 ft
0.25 0.016/020 15,200 3 - 6 ft CWSR
0.236 0.020 1,500 3-14 ft 6mm x 0.5mm

 

Notes:     No mill certs available unless specifically stated in comments

                CWSR stands for Cold Worked and Stress Relieved  105 ksi min yield strength

                Annealed condition is 75 ksi min yield strength

                All Material subject to prior sale 

Copyright 2008 by North American Alloys Inc.  All rights reserved

Phone: 818-890-2250   Fax: 818-890-7102