Ti-3Al-2.5V (Grade 9)  Titanium Tubing

All Tubing Seamless and US Made unless otherwise specified

No mill certs Available

New Additions shown in blue

 

            

                          

               

OD (in) Wall (in) Qty (feet) Lengths Condition- Comments
2.5 0.083 260 14 - 18 ft Annealed, mill marked MS 330A, finished tubes, Cabot
2.5 0.037 200 approx 24" welded, some polished
1.75 0.037 400 approx 24" welded, some polished
1.625 0.053 620 Approx 12 ft Chinese, marked ASTM B338,
1.625 0.050 85 Approx 12 ft Chinese, marked ASTM B338, polished surface
1.575 0.043 30 3 - 6 ft  
1.5 0.028 700 2 - 8 ft Unmarked
1.5 0.028 75 8 - 12 ft Annealed, mill marked
1.5 0.028 100 8 - 12 ft CWSR, mill marked
1.5 0.035 50 10 - 11 ft Welded, RMI,
1.5 0.070 50 3 - 6 ft Unmarked
1.438 0.056 40 10 - 14 ft CWSR, mill marked
1.375 0.038 45 3 -6 ft Unmarked
1.375 0.028 3,200 10 - 16 ft CWSR, mill marked
1.315 0.082 200 10 - 12 ft Unmarked
1.25 0.028 50 3 -6 ft Unmarked
1.25 0.035 260 3 - 6 ft Annealed,
1.25 0.045 150 3 - 6 ft CWSR,
1.25 0.049 80 3 - 6 ft Annealed
1.25 0.065 240 10 - 12 ft CWSR - Mill Marked
1.25 0.065 1500 10 - 18 ft Chinese, mill marked, certs to ASTM B338 annealed
1.25 0.07 350 3 - 6 ft Unmarked
1.25 0.075 40 3 - 6 ft Unmarked
1.25 0.083 400 1 - 6 ft
1.10 0.039 1300 10 - 18 ft CHINESE, annealed
1.00 0.020 800 3 - 5 ft  
1.00 0.025 150 3 - 14 ft unmarked
1.00 0.028 3500 3 - 6 ft
1.00 0.037 620 20 ft WELDED, Valtimet, marked ASTM B338
1.00 0.049 600 3 - 6 ft Annealed,
1.00 0.051 2500 3 - 6 ft CWSR,
1.00 0.056 40 3 - 6 ft Annealed
1.00 0.088 150 3 - 6 ft CWSR
0.875 0.061 2400 10 - 18 ft Chinese, mill marked, certs to ASTM B338 annealed
0.825 0.044 30 3 - 6 ft CWSR, mill marked
0.75 0.020 110 3 - 6 ft Unmarked
0.75 0.023 80 8 - 10 ft CWSR, mill marked
0.75 0.027 800 3 - 6 ft
0.75 0.032 300 10 - 16 ft RUSSIAN, VSMPO, annealed
0.75 0.035 350 3 - 12 ft Annealed
0.75 0.039 2700 3 - 6 ft CWSR
0.75 0.039 1200 10 - 16 ft CWSR - Mill Marked
0.75 0.049 86 10 - 16 ft CWSR - Mill Marked
0.75 0.052 500 3 - 6 ft Annealed
0.75 0.065 260 3 - 6 ft CWSR
0.625 0.020 1100 3-7 ft Annealed
0.625 0.022 210 3 - 6 ft CWSR
0.625 0.023 2500 3 - 6 ft CWSR
0.625 0.028 600 3 - 6 ft Annealed
0.625 0.032 5,000 2 - 7 ft CWSR
0.625 0.032 1500 10 - 16 ft CWSR - Mill Marked
0.625 0.035 1100 3 -6 ft Annealed,
0.625 0.044 200 3 - 6 ft CWSR,
0.625 0.049 400 3 - 6 ft Annealed,
0.625 0.054 700 3 - 6 ft CWSR, marked
0.625 0.066 100 3 - 6 ft Unmarked
0.565 0.035 40 3-5 ft Annealed marked AMS 4943
0.5625 0.057 90 10 - 12 ft  
0.551 0.028 150 3 - 6 ft Annealed, marked AMS 4943
0.551 0.032 100 16 ft,  Annealed, marked MSRR 8673
0.5 0.018 95 3 - 6 ft CWSR, mill marked
0.5 0.02 2500 8 - 12 ft,  CWSR, marked DMS 2241
0.5 0.02 3000 3- 6 ft  Annealed, marked AMS 4943
0.5 0.022 1000 3 - 16 ft CWSR
0.5 0.026 10,000 3 - 12 ft CWSR
0.5 0.028 500 3-6 ft Annealed, marked AMS 4943
0.5 0.035 1500 3 - 6 ft CWSR and Annealed
0.5 0.042 110 3 - 6 ft Annealed, marked AMS 4943
0.5 0.042 135 10 - 16 ft CWSR - Mill Marked
0.5 0.043 1200 3 - 6 ft CWSR, marked AMS 4945
0.5 0.056 75 3 - 6 ft CWSR, mill marked
0.472 0.024 100 3-8 ft CWSR
0.394 0.020 600 3 - 6 ft CWSR, marked AMS 4944
0.394 0.024 850 3-8 ft CWSR
0.394 0.032 300 6 - 16 ft CWSR, most unmarked
0.394 0.035 65 3-4 ft Line marked
0.375 0.019/ 0.020 14,000 3 - 12 ft CWSR
0.375 0.020 8,800 4 - 18 ft CWSR, Ancotech marked DMS 2241E, sleeved
0.375 0.022 600 3 - 14 ft CWSR, marked AMS 4945
0.375 0.024 300 3 - 6 ft CWSR, marked AMS 4944
0.375 0.028 2,000 2 - 7 ft Annealed and CWSR
0.375 0.032 900 3 - 6 ft CWSR, marked AMS 4945
0.375 0.032 200 8 - 10 ft Annealed
0.375 0.035 1000 3 - 6 ft Annealed,
0.375 0.042 3000 3 - 6 ft CWSR,
0.36 0.067 160 3 - 5 ft  
0.315 0.024 950 3 - 16 ft  CWSR, marked AMS 4944
0.315 0.035 700 3 - 6 ft Annealed, marked AMS 4943
0.313 0.035 600 4 - 7 ft,  CWSR, marked DMS 2241E
0.313 0.020 550 8 - 16 ft CWSR, Ancotech marked DMS 2241E
0.313 0.016 170 3 - 6 ft CWSR, marked AMS 4944
0.312 0.020 400 3 - 6 ft CWSR, marked AMS 4944
0.275 0.045 4800 3 - 8 ft Unmarked
0.25 0.022 800 3- 6 ft Marked
0.25 0.025 2000 3 - 6 ft Marked
0.25 0.028 300 3- 6 ft Most unmarked

 

Notes:     No mill certs available unless specifically stated in comments

                CWSR stands for Cold Worked and Stress Relieved  105 ksi min yield strength

                Annealed condition is 75 ksi min yield strength

                All Material subject to prior sale 

 

Ti-3Al-2.5V (Gr 9) Tube Hollows

All tubing seamless and US made, no markings

OD (in) Wall (in) Qty (feet) Comments
3.4 0.76 21 2 pcs, extrusions
3.1 0.35 33 2 pcs, extrusions
2.0 0.3 5
2.0 0.315 7 1- 2 ft, 6 pcs
2.0 0.55 17 2 pcs
1.62 0.186 6
1.6 0.10 5 1 pc
1.3 0.15 300 2 - 8 ft lengths
1.25 0.22 69 4 pcs - roller straightening marks
1.22 0.30 88 6 pcs
1.1 0.22 93
1.0 0.14 229
0.88 0.132 191
0.88 0.24 5
0.75 0.107 12
0.75 0.12 37
0.70 0.105 183
0.55 0.090 190
0.55 0.13 27
0.36 0.07 540

 

Copyright 2011 by North American Alloys Inc.  All rights reserved

Phone: 818-890-2250   Fax: 818-890-7102